Matching Floor Plans
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Monthly Fees (Required): $141.18 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Package Concierge Fee Monthly Package Management Service Fee | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Amenity Fee Monthly Fee for Amenity Maintenance and Access. | Utilities | $35 / Per Month | Monthly | Required | |
| Trash Utility Billed by Third Party Separately | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Water / Sewer Utility Billed by Third Party Separately | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility Billing / Conservice Fee Billing Account Fee | Utilities | $6.18 / Per Month | Monthly | Required | |
| Valet Trash Fee Monthly Valet Trash Service Fee | Utilities | $25 / Per Month | Monthly | Required | |
| Gas Utility Billed by Third Party Separately | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Internet Fee Billed by Third Party Separately | Utilities | $75 / Per Month | Monthly | Required | |
| Electricity Utility Billed by Third Party Separately | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $360 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Application Fee Required Per Applicant | Applicant | $60 / One Time | At Application | Required | |
| Security Deposit Security deposit due at move-in | Applicant | Price Varies / One Time | At Application | Required | |
| Administrative Fee Administrative Processing Fee | Applicant | $300 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Renters Insurance Provide your own policy or enroll in our coverage. $50 lapse fee if not provided. | Insurance | $23 – $25 / Per Month | Monthly | Optional | |
| Detached Garage Private, Unattached Garage | Parking | $175 – $235 / Per Month | Monthly | Optional | |
| Covered Parking / Carport Covered, Open Air Parking Space | Parking | $40 / Per Month | Monthly | Optional | |
| Clubhouse Rental Space Deposit Needed for Reserving Clubhouse Amenity Space | Personalized Add-Ons | $300 / Per Occurrence | Occasional | Optional | |
| Pet Fee One-time, non-refundable pet charge. | Pets | $300 / One Time | At Application | Optional | |
| Pet Deposit Refundable deposit for pet-related damages | Pets | $300 / One Time | At Application | Optional | |
| Pet Rent 2 Pet Maximum and Breed/Weight Restrictions Apply | Pets | $35 / Per Month | Monthly | Optional | |
| Storage Unit Monthly Fee for On-Site Storage Unit | Storage | $50 / Per Month | Monthly | Optional |
